Summit Natural Gas of Missouri (SNGMO) will provide natural gas service under these service territory and/or customer classes and the attached Terms and Conditions, as approved by the Missouri Public Service Commission (MPSC).
Service area includes the towns and communities of Coffey, Hamilton, Jameson, Jamesport, Pattonsburg and Ridgeway.
Rate Class | Commodity Rate | PGA Rate | Units | Monthly Charge |
---|---|---|---|---|
General | $0.6215 | $1.1583 | Ccf | $15.00 |
Commercial | $0.6326 | $1.1583 | Ccf | $30.00 |
Large Volume | $0.6201 | $1.1583 | Ccf | $300.00 |
Transportation | $0.6233 | Ccf | $300.00 |
Service Area includes the towns and communities of Cole Camp, Green Ridge and Lincoln.
Rate Class | Commodity Rate | PGA Rate | Units | Monthly Charge |
---|---|---|---|---|
General | $1.1340 | $1.4409 | Ccf | $15.00 |
Commercial | $1.0349 | $1.4409 | Ccf | $30.00 |
Large Volume | $0.9728 | $1.4409 | Ccf | $300.00 |
Transportation | $0.9728 | Ccf | $300.00 |
Service Area includes the towns and communities of Gravois Mills, Laurie, Sunrise Beach, Village of Four Seasons, Lake of the Ozarks, Linn Creek, Camdenton and Osage Beach.
Rate Class | Commodity Rate | PGA Rate | Units | Monthly Charge |
---|---|---|---|---|
General | $0.9500 | $1.4409 | Ccf | $15.00 |
Commercial | $1.0000 | $1.4409 | Ccf | $30.00 |
Large Volume | $1.0000 | $1.4409 | Ccf | $100.00 |
Transportation | $1.0000 | Ccf | $100.00 |
Service Area includes the towns and communities of Ava, Cabool, Diggins, Fordland, Lebanon, Mansfield, Marshfield, Mountain Grove, Norwood, Pamona, West Plains and Willow Springs.
Rate Class | Commodity Rate | PGA Rate | Units | Monthly Charge |
---|---|---|---|---|
General-Residential | $0.6757 | $1.4047 | Ccf | $15.00 |
General | $0.7192 | $1.4047 | Ccf | $15.00 |
Optional General Service (Residential) | $1.0341 | $1.4047 | Ccf | N/A |
Optional General Service (Non-Residential) | $1.0298 | $1.4047 | Ccf | N/A |
Large Volume | $0.6456 | $1.4047 | Ccf | $300.00 |
Large General Service | $0.6322 | $1.4047 | Ccf | $50.00 |
Transportation | $0.5446 | Ccf | $300.00 |
Service Area includes the town and community of Hollister.
Rate Class | Commodity Rate | PGA Rate | Units | Monthly Charge |
---|---|---|---|---|
General-Residential | $0.9611 | $1.4047 | Ccf | $15.00 |
General | $0.9679 | $1.4047 | Ccf | $15.00 |
Optional General Service (Residential) | $1.3271 | $1.4047 | Ccf | N/A |
Optional General Service (Non-Residential) | $1.3221 | $1.4047 | Ccf | N/A |
Large Volume | $0.7839 | $1.4047 | Ccf | $300.00 |
Large General Service | $0.9056 | $1.4047 | Ccf | $50.00 |
Transportation | $0.7839 | Ccf | $300.00 |
The customer’s total volumetric rate includes the commodity rate as well as the PGA rate, as approved by the MPSC.