Summit Natural Gas of Missouri (SNGMO) will provide natural gas service under these service territory and/or customer classes and the attached Terms and Conditions, as approved by the Missouri Public Service Commission (MPSC).
Service area includes the towns and communities of Coffey, Hamilton, Jameson, Jamesport, Pattonsburg and Ridgeway.
Rate Class | Distribution Rate | PGA Rate | Units | Monthly Charge |
---|---|---|---|---|
General | $0.6215 | $0.3627 | CCF | $15.00 |
Commercial | $0.6326 | $0.3627 | CCF | $30.00 |
Large Volume | $0.6201 | $0.3627 | CCF | $300.00 |
Transportation | $0.6233 | CCF | $300.00 |
Service Area includes the towns and communities of Cole Camp, Green Ridge and Lincoln.
Rate Class | Distribution Rate | PGA Rate | Units | Monthly Charge |
---|---|---|---|---|
General | $1.1340 | $1.1356 | CCF | $15.00 |
Commercial | $1.0349 | $1.1356 | CCF | $30.00 |
Large Volume | $0.9728 | $1.1356 | CCF | $300.00 |
Transportation | $0.9728 | CCF | $300.00 |
Service Area includes the towns and communities of Gravois Mills, Laurie, Sunrise Beach, Village of Four Seasons, Lake of the Ozarks, Linn Creek, Camdenton and Osage Beach.
Rate Class | Distribution Rate | PGA Rate | Units | Monthly Charge |
---|---|---|---|---|
General | $0.9500 | $1.1356 | CCF | $15.00 |
Commercial | $1.0000 | $1.1356 | CCF | $30.00 |
Large Volume | $1.0000 | $1.1356 | CCF | $100.00 |
Transportation | $1.0000 | CCF | $100.00 |
Service Area includes the towns and communities of Ava, Cabool, Diggins, Fordland, Lebanon, Mansfield, Marshfield, Mountain Grove, Norwood, Pamona, West Plains and Willow Springs.
Rate Class | Distribution Rate | PGA Rate | Units | Monthly Charge |
---|---|---|---|---|
General Residential | $0.6757 | $1.1289 | CCF | $15.00 |
General | $0.7192 | $1.1289 | CCF | $15.00 |
Optional General Service (Residential) | $1.0341 | $1.1289 | CCF | N/A |
Optional General Service (Non-Residential) | $1.0298 | $1.1289 | CCF | N/A |
Large Volume | $0.6456 | $1.1289 | CCF | $300.00 |
Large General Service | $0.6322 | $1.1289 | CCF | $50.00 |
Transportation | $0.5446 | CCF | $300.00 |
Service Area includes the town and community of Hollister.
Rate Class | Distribution Rate | PGA Rate | Units | Monthly Charge |
---|---|---|---|---|
General Residential | $0.9611 | $1.1289 | CCF | $15.00 |
General | $0.9679 | $1.1289 | CCF | $15.00 |
Optional General Service (Residential) | $1.3271 | $1.1289 | CCF | N/A |
Optional General Service (Non-Residential) | $1.3221 | $1.1289 | CCF | N/A |
Large Volume | $0.7839 | $1.1289 | CCF | $300.00 |
Large General Service | $0.9056 | $1.1289 | CCF | $50.00 |
Transportation | $0.7839 | CCF | $300.00 |
The customer’s total volumetric rate includes the commodity rate as well as the PGA rate, as approved by the MPSC.